novýkontaktykontrola objednávkyradykošík
and or
        
Vaše objednávka
JEDNOTLIVÉ ZNAČKY A VARIANTY
Michel NScott NMístní NJméno (značky)hodnotaJméno (série)zemětypycena Kč Množství součet Kč
CTO 0.00 0.00
105511710 International relationsgreeceCTO 0.00 0.00
7748900 Inauguration of "Democritus"greeceCTO 0.00 0.00
7939090 N.A.T.O.greeceCTO 0.00 0.00
93510510 Princess Alexia's birthdaygreeceMNH 0.00 0.00
96910850 Sports eventsgreeceMNH 0.00 0.00
99511110 World Health OrganizationgreeceMNH 0.00 0.00
greeceMNH 0.00 0.00
8839960 Α.Η.Ε.Ρ.Α. CongressgreeceCTO 0.00 0.00
43920 National Youth OrganizationgreeceMNH 0.00 0.00
8009160 Freedom from HungergreeceCTO 0.00 0.00
104811640 Sts. Cyril and MethodiusgreeceMNH 0.00 0.00
99311090 Greek Royal Air ForcegreeceCTO 0.00 0.00
615A710 N.A.T.OgreeceMNH 0.00 0.00
95710730 International Tourism YeargreeceMNH 0.00 0.00
7578730 Tourist publicitygreeceCTO 0.00 0.00
8109260 Ancient coins (part II)greeceCTO 0.00 0.00
98310990 "Hellenic Fight for Civilization" exhibitiongreeceMNH 0.00 0.00
8829990 Eleftherios VenizelosgreeceCTO 0.00 0.00
451A440 "Airplane" overprintsgreeceMNH 0.00 0.00
8299450 Mount AthosgreeceCTO 0.00 0.00
93610520 SculptorsgreeceCTO 0.00 0.00
8789940 Filiki EteriagreeceCTO 0.00 0.00
104911650 Nature Conservation YeargreeceCTO 0.00 0.00
93310490 Princess Alexia's birthdaygreeceCTO 0.00 0.00
96010760 April 21stgreeceCTO 0.00 0.00
61610 N.A.T.OgreeceCTO 0.00 0.00
7989140 Agricultural Security OrganizationgreeceCTO 0.00 0.00
456A590 Winds (part I)greeceMNH 0.00 0.00
7778930 Nicephorus PhocasgreeceCTO 0.00 0.00
352A50 ZeppelingreeceMNH 0.00 0.00
8449600 King PaulgreeceCTO 0.00 0.00
8759930 International Telecommunications UniongreeceCTO 0.00 0.00
7508660 Tourist publicitygreeceCTO 0.00 0.00
7468620 Europa 1960greeceCTO 0.00 0.00

doručení 122.95 Kč
CELKOVÝ: 122.95 Kč
Chcete-li změnit množství, změňte číslo a nezapomeňte stisknout tlačítko změnit. Chcete-li položku z objednávky vymazat, nastavte její množství na nulu a stiskněte tlačítko změnit.

VYBERTE ZEMI

3563 poštovní známky     

VYBERTE JAZYK

VYBERTE ROKY
greece

1900-1909

1910-1919

1920-1929

1930-1939

1940-1949

1950-1959

1960-1969

1970-1979

1980-1989

1990-1999

2000-2009

2010-2019

2020-2025