| 1931 |
| date | number | title | val | MNH price € | used price € |
| 15 Sep | mi 242/8 | Balkan Olympic Games | 7 | 106.24 | |
| 1933 |
| date | number | title | val | MNH price € | used price € |
| 05 Jan | mi 252/8 | Balkan Olympic Games 2 | 7 | 514.07 | 274.17 |
| 1935 |
| date | number | title | val | MNH price € | used price € |
| 11 Jul | mi 280/5 | 8th Bulgarian Gymnastic Tournament | 6 | 205.63 | 119.95 |
| 1939 |
| date | number | title | val | MNH price € | used price € |
| 07 Jul | mi 360/4 | Yunak Gymnastic Society's Rally, Sofia | 5 | 3.43 | |
| 1947 |
| date | number | title | val | MNH price € | used price € |
| 29 Sep | mi 606/0 | Balkan Games 1947 | 5 | 3.43 | |
| 1948 |
| date | number | title | val | MNH price € | used price € |
| 31 Mar | mi 646/9 | Rest and culture | 4 | 0.17 | |
| 1949 |
| date | number | title | val | MNH price € | used price € |
| 04 Sep | mi 704/7 | Sport and defence | 4 | 1.71 | |
| 1950 |
| date | number | title | val | MNH price € | used price € |
| 21 Aug | mi 749/2 | Sport | 4 | 1.71 | |
| 1954 |
| date | number | title | val | MNH price € | used price € |
| 21 Dec | mi 928/1 | Sport 1954 | 4 | 4.11 | |
| 1956 |
| date | number | title | val | MNH price € | used price € |
| 29 Aug | mi 996/01 | 16th Olympic Games at Melbourne | 6 | 3.08 | |
| 1957 |
| date | number | title | val | MNH price € | used price € |
| 06 Mar | mi 1019/20 | IVth Egiptian cycling tour | 2 | 0.41 | |
| 20 Jun | mi 1028 | 10th European men Basketball Championship at Sofia | 1 | 0.69 | |
| 1958 |
| date | number | title | val | MNH price € | used price € |
| 20 Jun | mi 1067/68 | World wrestling cup in Sofia | 2 | 0.69 | |
| 19 Sep | mi 1076/78 | Students Games (1958-09-19) | 3 | 0.21 | |
| 29 Nov | mi 1088/92 | Balkan Games | 5 | 3.43 | |
| 1959 |
| date | number | title | val | MNH price € | used price € |
| 29 Aug | mi 1123/28 | Spartacist Games. Inscr “1958–1959” | 6 | 0.48 | |
| 03 Dec | mi 1142 | 3rd Voluntary Defence Congress | 1 | 0.48 | |
| 1960 |
| date | number | title | val | MNH price € | used price € |
| 03 Jun | mi 1162 | 7th European Women's Basketball Championships | 1 | 0.34 | |
| 29 Jun | mi 1170/71 | World Parachuting Championships, 1960 | 2 | 0.69 | |
| 29 Aug | mi 1172/77 | Olympic Games perf | 6 | 1.37 | |
| 29 Aug | mi 1178/83 | Olympic Games imperf | 6 | 4.11 | |
| 22 Sep | mi 1184 | Tour of Bulgaria Cycle Race | 1 | 0.34 | |
| 1961 |
| date | number | title | val | MNH price € | used price € |
| 15 May | mi 1224/29 | World Students | 6 | 0.69 | |
| 15 May | mi 1237/42 | World Students' Games imperf | 6 | 1.37 | |
| 15 May | mi BLOCK8 | World Students' Games S/s | 1 | 4.11 | |
| 25 May | mi 1250/53 | Tourist issue | 4 | 0.21 | |
| 1963 |
| date | number | title | val | MNH price € | used price € |
| 20 Feb | mi 1360/64 | Definitives | 5 | 0.14 | |
| 31 May | mi 1383/84 | 15th International Open Wrestling Championships, Sofia | 2 | 0.34 | |
| 13 Sep | mi 1399/03 | Balkan Games | 5 | 0.82 | |
| 13 Sep | mi BLOCK11 | Balkan Games S/s imperf. | 1 | 1.37 | |
| 1964 |
| date | number | title | val | MNH price € | used price € |
| 08 Jun | mi 1452/53 | 50th anniversary Physical Culture Associacion Levski | 2 | 0.34 | |
| 08 Jun | mi BLOCK13 | 50th anniversary Physical Culture Associacion Levski S/S | 1 | 1.37 | |
| 10 Oct | mi 1488/93 | 18th Olympic Games, Tokyo | 6 | 0.82 | |
| 10 Oct | mi BLOCK14 | 18th Olympic Games, Tokyo S/S | 1 | 1.37 | |
| 1965 |
| date | number | title | val | MNH price € | used price € |
| 27 Jan | mi 1509 | Olympic Games, Tokyo (1964) | 1 | 0.21 | |
| 14 Aug | mi 1558/63 | Balkan Games | 6 | 0.34 | |
| 30 Sep | mi 1571/76 | Horsemanship | 6 | 1.51 | |
| 30 Sep | mi BLOCK16 | Horsemanship S/s imperf | 1 | 1.37 | |
| 1966 |
| date | number | title | val | MNH price € | used price € |
| 25 May | mi 1638 | 3rd Congress of Bulgarian Sports Federation | 1 | 0.10 | |
| 29 Jul | mi 1639 | 5rd Int Wrestling Championships, Sofia | 1 | 0.14 | |
| 10 Aug | mi 1640/41 | 3rd Republican Spartakiade | 2 | 0.14 | |
| 1968 |
| date | number | title | val | MNH price € | used price € |
| 24 Jun | mi 1810/15 | Olympic Games, Mexico | 6 | 1.03 | |
| 24 Jun | mi BLOCK22 | Olympic Games, Mexico S/s imperf | 1 | 1.03 | |
| 1969 |
| date | number | title | val | MNH price € | used price € |
| 01 Sep | mi 1929/30 | 3rd Republican Spartakiad | 2 | 0.21 | |
| 27 Sep | mi 1941/46 | World Gymnastics Competition, Varna | 6 | 0.55 | |
| 1970 |
| date | number | title | val | MNH price € | used price € |
| 20 Sep | mi 2030/32 | World Volleyball Championships - man | 2 | 0.21 | |
| 22 Sep | mi 2029/31 | World Volleyball Championships - woman | 2 | 0.21 | |
| 30 Sep | mi 2036 | 20th Round-Bulgaria Cycle Race | 1 | 0.21 | |
| 1971 |
| date | number | title | val | MNH price € | used price € |
| 13 Mar | mi 2080/81 | 2nd European Indoor Track and Field Championships | 2 | 0.21 | |
| 19 Jun | mi 2094/95 | 30th European Weightlifting Championships, Sofia. | 2 | 0.21 | |
| 27 Aug | mi 2104/05 | European Wrestling Championships, Sofia | 2 | 0.21 | |
| 1972 |
| date | number | title | val | MNH price € | used price € |
| 10 Feb | mi 2142/43 | World Gymnastics Championships, Havana (Cuba). | 2 | 0.34 | |
| 25 Jun | mi 2172/77 | Olympic Games, Munich | 6 | 1.03 | |
| 28 Sep | mi 2185/89 | Bulgarian Medal Winners, Olympic Games, Munich | 5 | 0.82 | |
| 27 Nov | mi 2204 | “Bulgaria, World Weightlifting Champions” | 1 | 0.41 | |
| 1973 |
| date | number | title | val | MNH price € | used price € |
| 24 Jan | mi 2212/15 | Underwater Research in the Black Sea. | 4 | 0.69 | |
| 24 Jan | mi BLOCK38 | Underwater Research in the Black Sea. S/s imperf | 1 | 1.37 | |
| 29 Oct | mi 2288/93 | Sailing. Various Yachts perf | 6 | 1.10 | |
| 29 Oct | mi 2294/99 | Sailing. Various Yachts imperf | 6 | 2.06 | |
| 1974 |
| date | number | title | val | MNH price € | used price € |
| 25 Apr | mi 2341/43 | 4th Amateur Sports Festival | 3 | 0.34 | |
| 19 Oct | mi 2369/70 | 18th Gymnastic Championships Varna | 2 | 0.14 | |
| 1976 |
| date | number | title | val | MNH price € | used price € |
| 25 Jun | mi 2501/07 | 21st Olympic Games Montreal | 7 | 0.82 | |
| 25 Jun | mi BLOCK63 | Olympic Games, Montreal S/s | 1 | 0.82 | |
| 06 Sep | mi BLOCK66 | Gold Medal Winners, Montreal Olympic Games S/s | 1 | 0.82 | |
| 1977 |
| date | number | title | val | MNH price € | used price € |
| 15 Apr | mi 2586/89 | World University Games, Sofia | 4 | 0.69 | |
| 15 Jun | mi 2604 | Women | 1 | 0.27 | |
| 15 Jun | mi 2602 | World Junior Weightlifting Championships. | 1 | 0.17 | |
| 10 Aug | mi BLOCK72 | World University Games, Sofia (2nd issue) S/s | 1 | 0.69 | |
| 01 Sep | mi 2629/30 | World Canoe Championships | 2 | 0.21 | |
| 1978 |
| date | number | title | val | MNH price € | used price € |
| 04 Oct | mi 2717 | 3rd World Sports Acrobatics Championships, Sofia. | 1 | 0.10 | |
| 1979 |
| date | number | title | val | MNH price € | used price € |
| 15 May | mi 2832/37 | Olympic Games. Moscow (1980) (1st issue). Athletics | 6 | 1.71 | |
| 15 May | mi BLOCK96 | Olympic Games. Moscow (1980) (1st issue). Athletics S/s | 1 | 4.11 | |
| 31 Jul | mi 2800/05 | Olympic Games, Moscow (1980) (2nd issue). Gymnastics | 6 | 1.71 | |
| 31 Jul | mi BLOCK93 | Olympic Games, Moscow (1980) (2nd issue). Gymnastics S/s | 1 | 4.11 | |
| 28 Aug | mi 2815 | 50th Anniv of Bulgarian Alpine Club | 1 | 0.07 | |
| 20 Sep | mi 2821 | World University Games, Mexico | 1 | 0.07 | |
| 30 Nov | mi 2840/45 | Olympic Games, Moscow (1980) (3rd issue). Water Sports. | 6 | 1.71 | |
| 30 Nov | mi BLOCK98 | Olympic Games, Moscow (1980) (3rd issue). Water Sports. S/s | 1 | 4.11 | |
| 22 Dec | mi 2853/58 | Olympic Games, Moscow (1980) (4th issue) | 6 | 1.71 | |
| 22 Dec | mi BLOCK99 | Olympic Games, Moscow (1980) (4th issue) S/s | 1 | 4.11 | |
| 1980 |
| date | number | title | val | MNH price € | used price € |
| 10 Apr | mi 2877/82 | Olympic Games, Moscow (5th issue) | 6 | 1.71 | |
| 10 Apr | mi BLOCK101 | Olympic Games, Moscow (5th issue) S/s | 1 | 4.11 | |
| 10 Jun | mi BLOCK103 | Olympic Games, Moscow (6th issue) S/s | 1 | 4.11 | |
| 06 Aug | mi 2914/15 | 15th World Parachute Championships, Kazanluk | 2 | 0.34 | |
| 1981 |
| date | number | title | val | MNH price € | used price € |
| 09 Jan | mi BLOCK109 | Olympic glory Moskow 1980 S/s | 1 | 10.28 | |
| 1983 |
| date | number | title | val | MNH price € | used price € |
| 10 Jun | mi 3183/86 | Olympic Games Los Angeles 1984 | 4 | 2.74 | |
| 10 Jun | mi BLOCK132 | Olympic Games Los Angeles 1984 S/s | 1 | 4.11 | |
| 1984 |
| date | number | title | val | MNH price € | used price € |
| 23 May | mi 3268 | 6th Republican Spartikiade games | 1 | 0.14 | |
| 24 Oct | mi 3302 | 90th Anniv of International Olympic Committee | 1 | 0.14 | |
| 1985 |
| date | number | title | val | MNH price € | used price € |
| 02 Aug | mi 3380/83 | European Swimming Championships, Sofia | 4 | 1.03 | |
| 1986 |
| date | number | title | val | MNH price € | used price € |
| 12 May | mi BLOCK165 | 75th Anniv of Levski-Spartak Sports Club imperf | 1 | 0.41 | |
| 25 Jul | mi 3486/88 | World Fencing Championships, Sofia | 3 | 0.34 | |
| 15 Oct | mi 3522 | 75th Anniv of Levski-Spartak Sports Club | 1 | 0.07 | |
| 06 Nov | mi 3503 | World Weightlifting Championships, Sofia | 1 | 0.14 | |
| 1987 |
| date | number | title | val | MNH price € | used price € |
| 22 Apr | mi 3563/64 | 30th European Freestyle Wrestling Championships, Turnovo | 2 | 0.21 | |
| 29 May | mi BLOCK173A | 13th World Rhythmic Gymnastics Championships, Varna. S/s | 1 | 0.69 | |
| 29 May | mi BLOCK173B | 13th World Rhythmic Gymnastics Championships, Varna. S/s imperf | 1 | 1.71 | |
| 05 Aug | mi 3588/93 | XIII World Gymnastics Competition | 6 | 0.82 | |
| 1988 |
| date | number | title | val | MNH price € | used price € |
| 25 Jul | mi 3679/82 | Olympic Games, Seoul | 4 | 0.69 | |
| 25 Jul | mi BLOCK180A | Olympic Games, Seoul S/s | 1 | 0.82 | |
| 25 Jul | mi BLOCK180B | Olympic Games, Seoul S/s imperf | 1 | 4.80 | |
| 1989 |
| date | number | title | val | MNH price € | used price € |
| 30 Jun | mi 3767/70 | 7th Friendly Armies Summer Spartakiad | 4 | 0.34 | |
| 11 Aug | mi 3772/73 | Canoeing and Kayak Championships, Plovdiv. | 2 | 0.14 | |
| 08 Dec | mi 3801/04 | 82nd International Airsports Federation General Conference, Varna. Aerial Sports | 4 | 0.34 | |
| 1990 |
| date | number | title | val | MNH price € | used price € |
| 13 Jul | mi 3846/49 | Olympic Games, Barcelona (1992) (1st issue) | 4 | 0.34 | |
| 13 Jul | mi BLOCK211A | Olympic Games, Barcelona (1992) (1st issue) S/s | 1 | 0.69 | |
| 13 Jul | mi BLOCK211B | Olympic Games, Barcelona (1992) (1st issue) S/s imperf | 1 | 2.40 | |
| 16 Oct | mi 3866A/69A | “Olymphilex '90” Olympic Stamps Exhibition, Varna. | 4 | 0.34 | |
| 16 Oct | mi BLOCK212 | “Olymphilex '90” Olympic Stamps Exhibition, Varna. S/s imperf | 1 | 1.37 | |
| 1991 |
| date | number | title | val | MNH price € | used price € |
| 06 Dec | mi 3940/43 | Centenary of Basketball | 4 | 0.27 | |
| 1992 |
| date | number | title | val | MNH price € | used price € |
| 15 Jun | mi 3986/89 | Olympic Games, Barcelona (2nd issue) | 4 | 0.34 | |
| 15 Jun | mi BLOCK220 | Olympic Games, Barcelona (2nd issue) S/s | 1 | 0.27 | |
| 17 Nov | mi BLOCK221 | 4th World Sport for All Congress, Varna. | 1 | 0.27 | |
| 18 Dec | mi 4026/31 | Sport. | 6 | 0.41 | |
| 1993 |
| date | number | title | val | MNH price € | used price € |
| 20 Jul | mi 4062/65 | Int Games for the Deaf, Sofia | 4 | 0.21 | |
| 20 Jul | mi BLOCK223 | Int Games for the Deaf, Sofia S/s | 1 | 0.17 | |
| 1994 |
| date | number | title | val | MNH price € | used price € |
| 07 Nov | mi 4129 | Cent of International Olympic Committee | 1 | 0.07 | |
| 1995 |
| date | number | title | val | MNH price € | used price € |
| 25 May | mi BLOCK228 | Centenary of Volleyball S/s | 1 | 0.27 | |
| 17 Jul | mi 4164/67 | Olympic Games, Atlanta (1996) (1st issue). | 4 | 0.34 | |
| 1996 |
| date | number | title | val | MNH price € | used price € |
| 03 Jul | mi | Olympic Games, Atlanta booklet | 1 | 6.85 | |
| 04 Jul | mi 4227/30 | Olympic Games, Atlanta | 4 | 0.27 | |
| 04 Jul | mi BLOCK231 | Olympic Games, Atlanta S/s | 1 | 0.41 | |
| 1997 |
| date | number | title | val | MNH price € | used price € |
| 25 Jul | mi 4294/98 | World Modern Pentathlon Championship, Sofia | 5 | 0.69 | |
| 1998 |
| date | number | title | val | MNH price € | used price € |
| 30 Mar | mi 4330 | 75th Anniv of B.O.C. | 1 | 0.14 | |
| 1999 |
| date | number | title | val | MNH price € | used price € |
| 01 Jun | mi 4395/98 | Bicycles | 4 | 1.30 | |
| 10 Oct | mi 4429/32 | Bulgarian Olympic Medal Winning Sports | 4 | 1.03 | |
| 2000 |
| date | number | title | val | MNH price € | used price € |
| 28 Apr | mi 4455/58 | Summer Olympic Games, Sydney 2000 | 4 | 0.89 | |
| 2001 |
| date | number | title | val | MNH price € | used price € |
| 29 Jun | mi BLOCK248 | Legendary sport names | 3 | 1.03 | |
| 2003 |
| date | number | title | val | MNH price € | used price € |
| 27 Oct | mi 4615/18 | New Olympic sports | 4 | 1.51 | |
| 2004 |
| date | number | title | val | MNH price € | used price € |
| 05 Aug | mi 4661/64 | XXVIII Summer Olympic Games, Athens 2004 | 4 | 1.37 | |
| 2006 |
| date | number | title | val | MNH price € | used price € |
| 03 Nov | mi 4774 | World SAMBO Championship | 1 | 0.48 | |
| 2007 |
| date | number | title | val | MNH price € | used price € |
| 21 Jul | mi 4817 | 470 Junior World Championship 2007 | 1 | 0.96 | |
| 05 Sep | mi 4819 | Rugby World Cup | 1 | 0.55 | |
| 19 Dec | mi 4830/32 | Sport glory | 3 | 1.37 | |
| 2008 |
| date | number | title | val | MNH price € | used price € |
| 25 Feb | mi BLOCK297 | Summer Olympic Games, Beijing 2008 | 2 | 1.51 | |
| 2009 |
| date | number | title | val | MNH price € | used price € |
| 16 Jun | mi BLOCK316 | European Supermoto Championship - Grand Prix Bulgaria s/s | 1 | 0.69 | |
| 2010 |
| date | number | title | val | MNH price € | used price € |
| 30 Jul | mi 4963 | Youth Olympic Games Singapore 2010 | 1 | 1.34 | |
| 2012 |
| date | number | title | val | MNH price € | used price € |
| 16 Jul | mi BLOCK360 | XXX Olympic Summer Games London 2012 | 1 | 1.71 | |
| 2015 |
| date | number | title | val | MNH price € | used price € |
| 29 May | mi BLOCK402 | First European Games Baku 2015 | 1 | 1.71 | |